4 Vehicles Matching:
Gas Saver
2020 Ford EcoSport SES 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 112106 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 344728 |
| VIN Number: | MAJ6S3JL4LC344728 |
View Details
Price :
$8990
Plus Sales Tax
Coming Soon
2020 Chevrolet Equinox Premier
| Body Style: | Sports Utility Vehicle |
| Mileage: | 119680 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5 I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 202885 |
View Details
Price :
$12990
Plus Sales Tax
2020 Subaru WRX
Sold| Body Style: | Sedan |
| Mileage: | 74933 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 2.0 H4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 808223 |
View Details
2020 Ford EcoSport SES 4WD
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 88634 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 322275 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |