9 Vehicles Matching:
2015 VOLVO XC60 T6 R-DESIGN PLATINUM
| Body Style: | Sports Utility Vehicle |
| Mileage: | 102304 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L I6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 17 City / 24 Highway |
| Stock Number: | 585429 |
| VIN Number: | YV4902RH6F2585429 |
View Details
Price :
$13,490
Plus Sales Tax
2015 Honda Civic SE
| Body Style: | Sedan |
| Mileage: | 119221 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 29 City / 37 Highway |
| Stock Number: | 087445 |
| VIN Number: | 19XFB2F73FE087445 |
View Details
Price :
$6,490
Plus Sales Tax
2015 Audi Q3 2.0T Quattro Premium Plus
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 135455 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | White |
| Interior Color: | Brown |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 008393 |
| VIN Number: | WA1EFCFSXFR008393 |
View Details
2015 Audi Q3 2.0T Quattro Premium
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 109526 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 012165 |
| VIN Number: | WA1EFCFS6FR012165 |
View Details
2015 Subaru Forester 2.5I
Sold| Body Style: | Wagon |
| Mileage: | 120791 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 24 City / 31 Highway |
| Stock Number: | 541262 |
View Details
2015 Mitsubishi Outlander Sport GT
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 100452 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4 I4 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | 22 City / 26 Highway |
| Stock Number: | 027261 |
View Details
2015 Subaru Forester 2.0 XT Premium
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 120759 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 23 City / 27 Highway |
| Stock Number: | 488985 |
View Details
2015 Subaru Xv Crosstrek Limited
Sold| Body Style: | Hatchback |
| Mileage: | 113239 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0 H4 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 26 City / 33 Highway |
| Stock Number: | 311407 |
View Details
2015 Hyundai Accent GS
Sold| Body Style: | Hatchback |
| Mileage: | 112780 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.6 I4 |
| Exterior Color: | Red |
| Interior Color: | Grey |
| MPG: | 27 City / 37 Highway |
| Stock Number: | 213645 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |