6 Vehicles Matching:
Priced to Sell
2019 Ford EcoSport Titanium
| Body Style: | Sports Utility Vehicle |
| Mileage: | 101055 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.0L I3 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 27 City / 29 Highway |
| Stock Number: | 261245 |
| VIN Number: | MAJ3S2KE2KC261245 |
View Details
Price :
$7,990
Plus Sales Tax
Coming Soon
2019 Nissan Pathfinder SV 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 127050 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 646361 |
View Details
Coming Soon
2019 F150 SUPERCREW FX4 4WD - Police Responder
| Body Style: | Truck |
| Mileage: | 84300 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | 16 City / 22 Highway |
| Stock Number: | C61459 |
View Details
2019 Buick Encore Preferred 1 Owner AWD
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 96630 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.4L I4 |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 834309 |
View Details
2019 Subaru Impreza Wagon
Sold| Body Style: | Wagon |
| Mileage: | 117295 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.0 H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 28 City / 36 Highway |
| Stock Number: | 710321 |
View Details
2019 Infiniti QX60 Pure AWD
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 94680 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 556556 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |