5 Vehicles Matching:
1 Owner
2014 Subaru Forester 2.5I Premium

Body Style: | Sports Utility Vehicle |
Mileage: | 92004 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L I4 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | 24 City / 31 Highway |
Stock Number: | 419069 |
VIN Number: | JF2SJAEC2EH419069 |
View Details
Price :
$11,490
Plus Sales Tax

2014 Subaru Legacy Premium

Body Style: | Sedan |
Mileage: | 81210 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L H4 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 24 City / 32 Highway |
Stock Number: | 017384 |
View Details
2014 Mini Countryman Cooper S All4

Body Style: | Hatchback |
Mileage: | 87888 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.6 I4 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 25 City / 31 Highway |
Stock Number: | P38065 |
VIN Number: | WMWZC5C56EWP38065 |
View Details
2014 Ford Escape 2.0 SE 4WD

Body Style: | Sports Utility Vehicle |
Mileage: | 82299 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L I4 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | D29009 |
View Details
2014 Audi Q5 2.0T Quattro Premium

Body Style: | Sports Utility Vehicle |
Mileage: | 121521 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | 20 City / 27 Highway |
Stock Number: | 004876 |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |