17 Vehicles Matching:
Low Miles
2014 Jeep Patriot Sport 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 84796 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 2.4 I4 |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| MPG: | 21 City / 27 Highway |
| Stock Number: | 569577 |
| VIN Number: | 1C4NJRBB7ED569577 |
View Details
Price :
$6,990
Plus Sales Tax
2014 Ford Escape SE 4WD
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 93404 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 1.6 I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 22 City / 30 Highway |
| Stock Number: | A85870 |
View Details
2014 Ford Escape SE
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 129289 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| Stock Number: | A46342 |
View Details
2014 Ford Escape Titanium
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 74847 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | 21 City / 28 Highway |
| Stock Number: | A56611 |
View Details
2014 Nissan Murano SV
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 111332 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 18 City / 23 Highway |
| Stock Number: | 514260 |
View Details
2014 Hyundai Elantra SE
Sold| Body Style: | Sedan |
| Mileage: | 119338 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| MPG: | 27 City / 37 Highway |
| Stock Number: | 106126 |
View Details
2014 Ford Explorer XLT 4WD
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 91986 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | 17 City / 23 Highway |
| Stock Number: | C40176 |
View Details
2014 Subaru Forester 2.5I
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 112559 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| MPG: | 24 City / 31 Highway |
| Stock Number: | 449356 |
View Details
2014 Ford Escape SE 4WD
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 92445 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 1.6 I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 22 City / 30 Highway |
| Stock Number: | E01943 |
View Details
2014 Subaru Legacy Premium
Sold| Body Style: | Sedan |
| Mileage: | 81210 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 24 City / 32 Highway |
| Stock Number: | 017384 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
Arriving Soon
Fresh inventory on the way to our Denver lot — get notified the moment it lands.
ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON