Coming Soon
2012 Ford Focus Titanium
| Body Style: | Hatchback |
| Mileage: | 81200 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 28 City / 39 Highway |
| Stock Number: | 183508 |
View Details
Price :
$5490
Plus Sales Tax
2013 Nissan Rogue S AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 79300 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 22 City / 26 Highway |
| Stock Number: | 107957 |
| VIN Number: | JN8AS5MV5DW107957 |
View Details
Price :
$5990
Plus Sales Tax
2015 Chevrolet Sonic LT Hatchback
| Body Style: | Hatchback |
| Mileage: | 97905 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 24 City / 34 Highway |
| Stock Number: | 147413 |
| VIN Number: | 1G1JC6SG8F4147413 |
View Details
Price :
$4990
Plus Sales Tax
Coming Soon
2016 Subaru Impreza Sport Premium Wagon
| Body Style: | Wagon |
| Mileage: | 117075 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 28 City / 36 Highway |
| Stock Number: | 211654 |
View Details
AS-IS
2018 Ford Escape SE 4WD
| Mileage: | 92224 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1.5 I4 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 22 City / 28 Highway |
| Stock Number: | A76166 |
| VIN Number: | 1FMCU9GDXJUA76166 |
View Details
Price :
$4490
Plus Sales Tax
AS-IS
2019 F150 XL 4WD FX4 Police Responder
| Body Style: | Truck |
| Mileage: | 84341 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | 16 City / 22 Highway |
| Stock Number: | C61459 |
| VIN Number: | 1FTEW1P40KKC61459 |
View Details
Price :
$16990
Plus Sales Tax
2019 Subaru Ascent Limited - 8 Passengers
| Body Style: | Sports Utility Vehicle |
| Mileage: | 113485 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4 I4 |
| Exterior Color: | Beige |
| Interior Color: | Beige |
| MPG: | 21 City / 27 Highway |
| Stock Number: | 474090 |
| VIN Number: | 4S4WMALD5K3474090 |
View Details
Price :
$15990
Plus Sales Tax
Coming Soon
2020 Chevrolet Equinox Premier
| Body Style: | Sports Utility Vehicle |
| Mileage: | 119744 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5 I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 202885 |
View Details
Price :
$12990
Plus Sales Tax
Gas Saver
2021 GMC Terrain SLT AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 106814 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5 I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 25 City / 28 Highway |
| Stock Number: | 308291 |
| VIN Number: | 3GKALVEV5ML308291 |
View Details
Price :
$13990
Plus Sales Tax
2002 Nissan Pathfinder SE 4WD
Sold| Mileage: | 107720 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| MPG: | 13 City / 17 Highway |
| Stock Number: | 706931 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |