1 Owner
2012 Subaru Legacy Limited
| Body Style: | Sedan |
| Mileage: | 128900 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | 22 City / 30 Highway |
| Stock Number: | 031525 |
| VIN Number: | 4S3BMBK66C3031525 |
View Details
Price :
$5,990
Plus Sales Tax
Low Miles
2014 Jeep Patriot Sport 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 84796 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 2.4 I4 |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| MPG: | 21 City / 27 Highway |
| Stock Number: | 569577 |
| VIN Number: | 1C4NJRBB7ED569577 |
View Details
Price :
$6,990
Plus Sales Tax
2015 Ford Edge SE AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 101430 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 20 City / 28 Highway |
| Stock Number: | B92005 |
| VIN Number: | 2FMTK4G95FBB92005 |
View Details
Price :
$7,990
Plus Sales Tax
1 Owner
2018 Subaru Outback
| Body Style: | Sports Utility Vehicle |
| Mileage: | 113882 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Green |
| Interior Color: | Beige |
| MPG: | 25 City / 32 Highway |
| Stock Number: | 330914 |
| VIN Number: | 4S4BSAFCXJ3330914 |
View Details
Price :
$12,490
Plus Sales Tax
2018 Ford Escape SE 4WD
| Mileage: | 92224 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1.5 I4 |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | 22 City / 28 Highway |
| Stock Number: | A76166 |
| VIN Number: | 1FMCU9GDXJUA76166 |
View Details
Price :
$8,490
Plus Sales Tax
1 Owner
2019 Ford Escape SE 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 120172 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 1.5 I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 22 City / 28 Highway |
| Stock Number: | C26632 |
| VIN Number: | 1FMCU9GD6KUC26632 |
View Details
Price :
$7,990
Plus Sales Tax
2019 Mitsubishi Outlander Sport SE
| Body Style: | Sports Utility Vehicle |
| Mileage: | 101564 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 010763 |
| VIN Number: | JA4AR3AU8KU010763 |
View Details
Price :
$9,490
Plus Sales Tax
2020 Mitsubishi Outlander SEL 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 99148 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4 I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 24 City / 29 Highway |
| Stock Number: | 018704 |
| VIN Number: | JA4AZ3A35LZ018704 |
View Details
Price :
$10,490
Plus Sales Tax
2020 Chevrolet Equinox Premier
| Body Style: | Sports Utility Vehicle |
| Mileage: | 119873 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5 I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 202885 |
| VIN Number: | 2GNAXXEV0L6202885 |
View Details
Price :
$12,490
Plus Sales Tax
2002 Nissan Pathfinder SE 4WD
Sold| Mileage: | 107720 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| MPG: | 13 City / 17 Highway |
| Stock Number: | 706931 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
Arriving Soon
Fresh inventory on the way to our Denver lot — get notified the moment it lands.
ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON
Photos coming soon ARRIVING SOON