6 Vehicles Matching:
Low Miles
2011 Hyundai Santa FE GLS AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 97286 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| MPG: | 20 City / 25 Highway |
| Stock Number: | 069339 |
| VIN Number: | 5XYZGDAB9BG069339 |
View Details
Price :
$5,990
Plus Sales Tax
2011 Honda Civic LX
Sold| Body Style: | Sedan |
| Mileage: | 122090 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| MPG: | 25 City / 35 Highway |
| Stock Number: | 026729 |
View Details
2011 Toyota Sienna XLE AWD
Sold| Body Style: | Wagon |
| Mileage: | 144277 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 019422 |
| VIN Number: | 5TDDK3DC7BS019422 |
View Details
2011 Subaru Legacy Premium
Sold| Body Style: | Sedan |
| Mileage: | 131780 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | 22 City / 30 Highway |
| Stock Number: | 238358 |
View Details
2011 Audi Q5 Quattro S Line Premium Plus
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 128895 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.2L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 18 City / 23 Highway |
| Stock Number: | 001319 |
View Details
2011 Audi Q5 2.0T Quattro Premium Plus
Sold| Mileage: | 102086 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 20 City / 27 Highway |
| Stock Number: | 094020 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |