2014 Subaru Forester Limited
| Body Style: | Wagon |
| Mileage: | 117236 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 24 City / 31 Highway |
| Stock Number: | 531458 |
| VIN Number: | JF2SJAHC9EH531458 |
View Details
Price :
$9,490
Plus Sales Tax
Coming Soon
2015 Audi A3 2.0T Quattro Premium Plus
| Body Style: | Sedan |
| Mileage: | 73800 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 24 City / 33 Highway |
| Stock Number: | 128335 |
View Details
Price :
$11,990
Plus Sales Tax
2017 Nissan Juke SV AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 75012 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 1.6 I4 |
| Exterior Color: | Red |
| Interior Color: | Grey |
| MPG: | 28 City / 32 Highway |
| Stock Number: | 754519 |
| VIN Number: | JN8AF5MV0HT754519 |
View Details
Price :
$6,990
Plus Sales Tax
Coming Soon
2016 Buick Encore AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 61850 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.4L I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 26 City / 31 Highway |
| Stock Number: | 591573 |
View Details
1 Owner
2017 Subaru WRX Premium
| Body Style: | Sedan |
| Mileage: | 136546 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 2.0 H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 20 City / 27 Highway |
| Stock Number: | 802860 |
| VIN Number: | JF1VA1E60H9802860 |
View Details
Price :
$12,490
Plus Sales Tax
Coming Soon
2020 Ford EcoSport SES 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 88700 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 322275 |
View Details
Price :
$10,990
Plus Sales Tax
2005 Audi A8 L Quattro
Sold| Body Style: | Sedan |
| Mileage: | 90367 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 4.2L V8 |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 014975 |
| VIN Number: | WAUML44E75N014975 |
View Details
2006 Acura TL
Sold| Body Style: | Sedan |
| Mileage: | 186623 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.2L V6 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| MPG: | 18 City / 26 Highway |
| Stock Number: | 077381 |
| VIN Number: | 19UUA66256A077381 |
View Details
2006 Kia Sportage LX 2.7 V6
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 94816 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.7L V6 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 17 City / 23 Highway |
| Stock Number: | 188765 |
View Details
2007 Volvo S40
Sold| Body Style: | Sedan |
| Mileage: | 151470 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L I5 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 20 City / 28 Highway |
| Stock Number: | 271637 |
| VIN Number: | YV1MS390672271637 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |