1 Owner
2017 Subaru WRX Premium
| Body Style: | Sedan |
| Mileage: | 136546 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 2.0 H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 20 City / 27 Highway |
| Stock Number: | 802860 |
| VIN Number: | JF1VA1E60H9802860 |
View Details
Price :
$12,990
Plus Sales Tax
2014 Subaru Forester Limited
| Body Style: | Wagon |
| Mileage: | 117236 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 24 City / 31 Highway |
| Stock Number: | 531458 |
| VIN Number: | JF2SJAHC9EH531458 |
View Details
Price :
$9,990
Plus Sales Tax
Coming Soon
2017 Nissan Juke SV AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 75050 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 1.6 I4 |
| Exterior Color: | Red |
| Interior Color: | Grey |
| MPG: | 28 City / 32 Highway |
| Stock Number: | 754519 |
View Details
2005 Audi A8 L Quattro
Sold| Body Style: | Sedan |
| Mileage: | 90367 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 4.2L V8 |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 014975 |
| VIN Number: | WAUML44E75N014975 |
View Details
2008 Volvo XC90
| Body Style: | Sports Utility Vehicle |
| Mileage: | 147062 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.2L I6 |
| Exterior Color: | Grey |
| Interior Color: | Tan |
| MPG: | 14 City / 20 Highway |
| Stock Number: | 421444 |
| VIN Number: | YV4CN982881421444 |
View Details
2008 Honda Ridgeline RTL
Sold| Body Style: | Truck |
| Mileage: | 256323 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| MPG: | 15 City / 20 Highway |
| Stock Number: | 501202 |
| VIN Number: | 2HJYK16558H501202 |
View Details
2011 Honda Civic LX
Sold| Body Style: | Sedan |
| Mileage: | 122090 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| MPG: | 25 City / 35 Highway |
| Stock Number: | 026729 |
View Details
2010 Honda Civic
Sold| Body Style: | Sedan |
| Mileage: | 124357 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L I4 |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | 25 City / 36 Highway |
| Stock Number: | 081324 |
View Details
2006 Acura TL
Sold| Body Style: | Sedan |
| Mileage: | 186623 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.2L V6 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| MPG: | 18 City / 26 Highway |
| Stock Number: | 077381 |
| VIN Number: | 19UUA66256A077381 |
View Details
2010 Mercedes Benz GLK350
Sold| Body Style: | Sports Utility Vehicle |
| Mileage: | 111561 |
| Transmission: | 7-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L V6 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | 16 City / 21 Highway |
| Stock Number: | 333480 |
| VIN Number: | WDCGG8HB5AF333480 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |