Low Miles
2015 Audi A3 2.0T Quattro Premium Plus
| Body Style: | Sedan |
| Mileage: | 73808 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 24 City / 33 Highway |
| Stock Number: | 128335 |
| VIN Number: | WAUEFGFFXF1128335 |
View Details
Price :
$12,490
Plus Sales Tax
Priced to Sell
2018 Ford Escape SE 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 128865 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 1.5 I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 22 City / 28 Highway |
| Stock Number: | B71825 |
| VIN Number: | 1FMCU9GD6JUB71825 |
View Details
Price :
$7,990
Plus Sales Tax
Coming Soon
2020 Ford EcoSport SES 4WD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 112065 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 344728 |
View Details
1 Owner
2008 Mazda CX-7 AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 89824 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.3L I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 203932 |
| VIN Number: | JM3ER293080203932 |
View Details
Price :
$6,990
Plus Sales Tax
Coming Soon
2012 Ford Focus SE
| Mileage: | 86870 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 H4 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| MPG: | 27 City / 37 Highway |
| Stock Number: | 457184 |
View Details
Coming Soon
2019 Ford EcoSport Titanium
| Body Style: | Sports Utility Vehicle |
| Mileage: | 101065 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.0L I3 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 27 City / 29 Highway |
| Stock Number: | 261245 |
View Details
Coming Soon
2013 Subaru Outback Premium
| Mileage: | 115055 |
| Transmission: | CVT |
| Drivetrain: | AWD |
| Engine: | 2.5L H4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 21 City / 28 Highway |
| Stock Number: | 257236 |
View Details
Coming Soon
2018 Mazda CX-5 Touring AWD
| Body Style: | Sports Utility Vehicle |
| Mileage: | 115150 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L I4 |
| Exterior Color: | Grey |
| Interior Color: | Beige |
| MPG: | 24 City / 30 Highway |
| Stock Number: | 203932 |
View Details
2005 Audi A8 L Quattro
Sold| Body Style: | Sedan |
| Mileage: | 90367 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 4.2L V8 |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 014975 |
| VIN Number: | WAUML44E75N014975 |
View Details
2008 Volvo XC90
| Body Style: | Sports Utility Vehicle |
| Mileage: | 147062 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.2L I6 |
| Exterior Color: | Grey |
| Interior Color: | Tan |
| MPG: | 14 City / 20 Highway |
| Stock Number: | 421444 |
| VIN Number: | YV4CN982881421444 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |