7 Vehicles Matching:
2012 Volkswagen Tiguan S 4Motion
| Body Style: | Sports Utility Vehicle |
| Mileage: | 108260 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | 21 City / 26 Highway |
| Stock Number: | 503365 |
View Details
2012 Ford Focus SEL
Sold| Body Style: | Hatchback |
| Mileage: | 57136 |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | 27 City / 36 Highway |
| Stock Number: | 325521 |
View Details
2012 BMW 535 XDrive
Sold| Body Style: | Sedan |
| Mileage: | 90227 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L I6 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 21 City / 30 Highway |
| Stock Number: | U60485 |
View Details
2012 Chevrolet Volt
Sold| Body Style: | Hatchback |
| Mileage: | 131157 |
| Drivetrain: | FWD |
| Engine: | 1.4L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 94/37 City / 94/37 Highway |
| Stock Number: | 104827 |
View Details
2012 Ford Focus SE
Sold| Mileage: | 86834 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 H4 |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| MPG: | 27 City / 37 Highway |
| Stock Number: | 457184 |
View Details
2012 Ford Focus Titanium
Sold| Body Style: | Hatchback |
| Mileage: | 81170 |
| Transmission: | CVT |
| Drivetrain: | FWD |
| Engine: | 2.0L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 28 City / 39 Highway |
| Stock Number: | 183508 |
View Details
2012 Jeep Patriot Latitude 4WD
Sold| Mileage: | 133533 |
| Transmission: | CVT |
| Drivetrain: | 4WD |
| Engine: | 2.4 I4 |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 21 City / 25 Highway |
| Stock Number: | 671866 |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |